
Managed by Social Native · 13 Global Markets · 2026

Campaign investment split across Meta & TikTok and YouTube Shorts
*One video per creator for streamlined briefing and cleaner phase-by-phase performance data.
All YouTube Shorts content delivered in a single phase, as requested.
Covers: UK, AU, Italy, Spain, France, Germany
YouTube Shorts deliverables are completed entirely in Phase 1, as requested by the Shopify team.
One focused brief per creator — simple and consistent across all 13 markets.
One video per creator makes results easy to attribute and compare across markets.
Phase 1 data informs Phase 2 creative direction, maximizing ROI in the second round.
57 creators · 57 videos · 2 phases · 13 markets · 1 video per creator
| Market | Phase 1 Videos / Creators | Phase 2 Videos / Creators | Total Deliverables |
|---|---|---|---|
| UK English | 3 | 3 | 6 |
| AU English | 3 | 3 | 6 |
| Italian | 2 | 3 | 5 |
| Spanish (Spain / ES) | 2 | 3 | 5 |
| French | 2 | 3 | 5 |
| German | 2 | 3 | 5 |
| Dutch | 2 | 2 | 4 |
| Portuguese (BR) | 2 | 2 | 4 |
| Spanish (LATAM) | 2 | 2 | 4 |
| Turkish | 2 | 2 | 4 |
| Danish | 2 | 1 | 3 |
| Polish | 2 | 1 | 3 |
| Swedish | 2 | 1 | 3 |
| TOTALS | 28 | 29 | 57 |
All YouTube Shorts content is delivered in a single phase, as requested.
| Market | Total Deliverables / Creators |
|---|---|
| UK English | 2 |
| AU English | 2 |
| Italian | 3 |
| Spanish (Spain / ES) | 2 |
| French | 2 |
| German | 3 |
| TOTAL | 14 |
Total IG/TT videos per market across all phases, ordered by volume